Here is a raw listing of Fatigue Project respondents to the question: What do you prefer to use to relieve fatigue.
HU | 155 |
coffee | 145 |
Jakafi | 50 |
aspirin | 49 |
pegasys | 44 |
multivitamins | 20 |
angrelide | 14 |
tea | 13 |
caffine drinks | 13 |
interferon alpha | 11 |
vit d | 8 |
vit b12 | 8 |
iron | 6 |
diet cola | 6 |
wellbutrin | 5 |
vit c | 5 |
vit b | 5 |
ritalin | 5 |
procrit | 5 |
phlebotomy | 5 |
magnesium | 5 |
green tea | 5 |
5 hr energy shots | 5 |
tylenol | 4 |
prednisone | 4 |
plavix | 4 |
chocolate | 4 |
tramadol | 3 |
synthroid | 3 |
ibuprofen 600 | 3 |
curcumin | 3 |
Co Q 10 | 3 |
caffine | 3 |
blood transfusion | 3 |
ascal | 3 |
ambien | 3 |
advil | 3 |
adderall | 3 |
warfarin | 2 |
vyvanse | 2 |
vit d3 | 2 |
thalidomide | 2 |
soda | 2 |
roferon a | 2 |
pure ginseng extract | 2 |
provigil | 2 |
protonox | 2 |
parcetamol | 2 |
matcha tea | 2 |
K2 (MK-4) | 2 |
hydrocodone | 2 |
folic acid | 2 |
effexor | 2 |
CYT 387 | 2 |
cod liver oil | 2 |
calcium | 2 |
aranesp inj | 2 |
alcohol | 2 |
zip fiz energy drink | 1 |
xarelto | 1 |
xagrid | 1 |
wine | 1 |
water | 1 |
verapamil | 1 |
valium | 1 |
valaciclovir | 1 |
tumeric supplements | 1 |
tandem plus | 1 |
tagamet | 1 |
sugar | 1 |
sleeping tablets | 1 |
sanofi | 1 |
ruxolitnib | 1 |
ribose | 1 |
revlimid | 1 |
revi | 1 |
red or black grapes | 1 |
pyonogenol | 1 |
proboost thymic protein A | 1 |
probiotics | 1 |
pregnenolone | 1 |
Potassium | 1 |
polamidodid | 1 |
persantin | 1 |
pantoprazol | 1 |
pain meds | 1 |
oxynorm | 1 |
oxycontin | 1 |
oxycodone | 1 |
omeprizole | 1 |
omega 3 antioxidents | 1 |
oegass | 1 |
nuvigil | 1 |
nutritional supplements | 1 |
nurofen | 1 |
neurotin | 1 |
msm | 1 |
mrf | 1 |
mountain dew | 1 |
modafinal | 1 |
minerals | 1 |
Milk thistle | 1 |
medullosselum | 1 |
mangosteen | 1 |
LBJ589 | 1 |
L glutamine | 1 |
kenalog spray | 1 |
hyderabad | 1 |
guarana | 1 |
green coffee | 1 |
grapeseed extract | 1 |
gleevec | 1 |
flexinil | 1 |
fizzy juice | 1 |
exjade | 1 |
ephedrine based med | 1 |
ensure | 1 |
endurlyte | 1 |
decitibine | 1 |
decaf drinks | 1 |
cytopia | 1 |
cymbalta | 1 |
creatine | 1 |
concerta | 1 |
clariton | 1 |
citralopram | 1 |
chinese herbs | 1 |
chayanne pepper | 1 |
bms911543 | 1 |
black tea | 1 |
beta alanine | 1 |
astaxanthin | 1 |
arixtra | 1 |
alprazalone | 1 |
allopurinol | 1 |
alfacalcidol D3 | 1 |
ageloc vitality | 1 |
afinitor | 1 |
acidophyllus | 1 |
acetysalisielzuur | 1 |
9 hrs sleep | 1 |
0 |
Comments on: "Drug of Choice" (1)
Thank you for your research, it is a very interesting report.